Filters Reset
Save Search
Save your search to get Alerts
10K Properties
10,000+ NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
0.31 Acres$100,000New
5 Beds 4 Baths 3,462 SqFt$3,500New
5 Beds 3 Baths 2,733 SqFt$2,855New
4 Beds 2 Baths 1,798 SqFt$2,785New
3 Beds 2 Baths 1,674 SqFt$2,660New
3 Beds 2 Baths 1,674 SqFt$2,660New
3 Beds 3 Baths 2,232 SqFt$2,660New
3 Beds 3 Baths 2,232 SqFt$2,650New
5 Beds 3 Baths 2,505 SqFt$2,630New
3 Beds 3 Baths 2,232 SqFt$2,530New
4 Beds 3 Baths 2,131 SqFt$2,505New
4 Beds 3 Baths 2,131 SqFt$2,505New
3 Beds 2 Baths 1,376 SqFt$2,475New
3 Beds 2 Baths 1,376 SqFt$2,475New
3 Beds 2 Baths 1,229 SqFt$2,360New
3 Beds 2 Baths 1,229 SqFt$2,360New
3 Beds 2 Baths 1,600 SqFt$2,325New
3 Beds 2 Baths 1,229 SqFt$2,320New
3 Beds 2 Baths 1,600 SqFt$2,305New
4 Beds 2 Baths 1,967 SqFt$2,250New1501 Carrigan Lane, Denton, TX 76207
Listed by Wenqian Zhao of Post Oak Realty, LLC
Single Family Home
3 Beds 2 Baths 1,316 SqFt$2,225New
3 Beds 2 Baths 1,316 SqFt$2,175New- 1/4 4
2 Acres$130,000New
0.15 Acres$19,000New

