Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 2,294 SqFt$3,600Active
1100 Grinnell Drive, Richardson, TX 75081
Listed by Andrew Kempka of Caple & Company
Single Family Home
- 1/18 183 Beds 2 Baths 1,316 SqFt$301,900New
- 1/3 33 Beds 3 Baths 1,627 SqFt$315,900New
- 1/5 55 Beds 3 Baths 2,505 SqFt$366,900New
- 1/5 55 Beds 3 Baths 2,505 SqFt$366,900New
- 1/3 33 Beds 3 Baths 1,627 SqFt$316,900New
- 1/19 193 Beds 2 Baths 1,316 SqFt$299,900New
- 1/18 184 Beds 3 Baths 2,054 SqFt$351,900New
- 1/18 184 Beds 3 Baths 2,054 SqFt$345,900New
- 1/18 184 Beds 3 Baths 2,054 SqFt$345,900New
- 1/3 34 Beds 3 Baths 1,772 SqFt$336,900New
- 1/19 193 Beds 2 Baths 1,316 SqFt$299,900New
- 1/18 183 Beds 2 Baths 1,175 SqFt$294,900New
- 1/3 34 Beds 3 Baths 1,772 SqFt$339,900New
- 1/3 34 Beds 3 Baths 1,772 SqFt$339,900New
- 1/5 55 Beds 3 Baths 2,505 SqFt$368,900New
- 1/5 53 Beds 2 Baths 1,175 SqFt$287,900New
- 1/18 183 Beds 2 Baths 1,175 SqFt$282,900Pending
- 1/3 33 Beds 3 Baths 1,627 SqFt$311,900New
- 1/3 34 Beds 3 Baths 1,772 SqFt$329,900Pending
- 1/5 55 Beds 3 Baths 2,505 SqFt$363,900Pending
- 1/11 113 Beds 2 Baths 1,008 SqFt$209,000New
4260 Texas College Drive, Dallas, TX 75241
Listed by Hailey Markovich of Bray Real Estate Group- Dallas
Single Family Home
- 1/12 123 Beds 2 Baths 1,008 SqFt$1,650New
4260 Texas College Drive, Dallas, TX 75241
Listed by Hailey Markovich of Bray Real Estate Group- Dallas
Single Family Home
- 1/4 40.21 Acres$144,900Active